Programme Roll-Out Plan
Access the plan below:
You can also view the table below to see the programme roll-out plan:
Task | Scope | Owner | Status | Effort (Person-days) | Base lined Start Date | Base lined End Date | Revised End Date | Comment | 9-Jan | 16-Jan | 23-Jan | 30-Jan | 6-Feb | 13-Feb | 20-Feb | 27-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar | 3-Apr | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep |
HCM 1.0 development | Inventory, registration, supervision | Kalyan | Closed | 15-Dec-23 | 24-Mar-23 | Gate2 meeting happened on 24-Mar-23 | ||||||||||||||||||||||||||||||||||||||||
Development work for HCM 1.0 | Kalyan | Closed | 28-Feb-23 | B | B | B | B | B | B | |||||||||||||||||||||||||||||||||||||
End to end testing (Final QA sign off) | Kalyan | Closed | 10-Mar-23 | Int -T | Int -T | |||||||||||||||||||||||||||||||||||||||||
Product Sign off & Final Implementation handover | Mrunal | Closed | 23-Mar-23 | G2 | ||||||||||||||||||||||||||||||||||||||||||
HCM 1.1 (Drop 1 - Complaints) development | Complaints | Kalyan | Closed | 6-Feb-23 | 19-Apr-23 | 26-Apr-23 | Gate2 will happen on 9-June-23 | P | ||||||||||||||||||||||||||||||||||||||
Planning | Mrunal | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Development | Kalyan | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Internal testing | Kalyan | Closed | ||||||||||||||||||||||||||||||||||||||||||||
HCM 1.1 (Drop 2) development | User management, offline reports | Kalyan | Closed | 6-Feb-23 | 11-May-23 | Gate2 will happen on 9-June-23 | ||||||||||||||||||||||||||||||||||||||||
Planning(G1) | Mrunal | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Development | Kalyan | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Internal testing(G2) | Kalyan | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
Dashboard 1.0 development | Central, Provincial , District dashboard, Heat maps, Translation for Moz | Kalyan | Closed | 2-Jan-23 | 17-Apr-23 | Gate2 will happen on 9-June-23 | ||||||||||||||||||||||||||||||||||||||||
Planning for dashboard 1.0 & 1.1 | Abhishek | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Development work for Dashboard 1.0 | Kalyan | Closed | 9-Jan-23 | |||||||||||||||||||||||||||||||||||||||||||
Internal testing(G2) | Kalyan | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Dashboard 1.1 development | Drilldown feature Latlong feature | Kalyan | Closed | 2-Feb-23 | 27-April-23 | Gate2 will happen on 9-June-23 | ||||||||||||||||||||||||||||||||||||||||
Development work for Dashboard 1.1 | Kalyan | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Internal testing(G2) | Kalyan | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Implementation Engineering | Customizations and Integrations | Elzan | In Progress | 2-Jan-23 | 30-Jun-23 | |||||||||||||||||||||||||||||||||||||||||
Planning phase | ||||||||||||||||||||||||||||||||||||||||||||||
Identifying customizations for HCM 1.0 and creation of PRDs | Abhishek | Closed | 2-Jan-23 | 20-Jan-23 | ||||||||||||||||||||||||||||||||||||||||||
Agreement with CHAI/NMCP on customizations | Ankit | Closed | 30-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation of User stories | Abhishek | Closed | 31-Jan-23 | |||||||||||||||||||||||||||||||||||||||||||
Engineering design finalization | Prasanna | Closed | 24-Feb-23 | |||||||||||||||||||||||||||||||||||||||||||
Effort estimations( Dev and QA) | Prasanna | Closed | 24-Feb-23 | |||||||||||||||||||||||||||||||||||||||||||
Identifying customizations for HCM 1.1 and creation of PRDs | Abhishek | Closed | 13-Feb-23 | 13-Mar-23 | ||||||||||||||||||||||||||||||||||||||||||
Agreement with CHAI/NMCP on customizations | Ankit | Closed | 21-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation of User stories | Abhishek | Closed | 15-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Engineering design finalization | Prasanna | Closed | 15-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Effort estimations | Prasanna | Closed | 17-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Identifying customizations for dashboard 1.0 and creation of PRDs | Abhishek | Closed | 3-Jan-23 | 30-Jan-23 | ||||||||||||||||||||||||||||||||||||||||||
Agreement with CHAI/NMCP on customizations | Ankit | Closed | 31-Jan-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation of User stories | Abhishek | Closed | 7-Feb-23 | |||||||||||||||||||||||||||||||||||||||||||
Effort estimations | Prasanna | Closed | 9-Feb-23 | |||||||||||||||||||||||||||||||||||||||||||
Identifying customizations for dashboard 1.1 and creation of PRDs | Abhishek | Closed | 16-Feb-23 | 17-Mar-23 | ||||||||||||||||||||||||||||||||||||||||||
Agreement with CHAI/NMCP on customizations | Ankit | Closed | 21-Feb-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation of User stories | Abhishek | Closed | 24-Feb-23 | |||||||||||||||||||||||||||||||||||||||||||
Effort estimations | Prasanna | Closed | 1-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation of Master data upload strategy | Prasanna | Closed | 10-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation of master Data template | Abhishek | Closed | 13-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Idenitification and cost planning for environment(Dev) | Elzan | Closed | 16-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Idenitification and cost planning for environment(QA) | Elzan | Closed | 16-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Idenitification and cost planning for environment(UAT) | Elzan | Closed | 16-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Idenitification and cost planning for environment(Training) | Elzan | Closed | 16-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Idenitification and cost planning for environment(Production) | Elzan | Closed | 21-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Writing the test scenarios for scale fusion MDM | Prasanna | Closed | 28-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Decision regarding the domain name | Ankit | In Progress | 31-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Purchase of domain name for hosting dashboard, complaints and User management modules | Elzan | Yet to Start | 11-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on Helpdesk SOP | Ankit | In Progress | 30-May-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on Training SOP | Ankit | In Progress | 30-May-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on User Management SOP | Ankit | In Progress | 30-May-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on Master data management SOP | Ankit | In Progress | 30-May-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on Sync SOP | Aparna | In Progress | 7-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on UAT Plan | Aparna | Closed | 17-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Creation and sign off on Change management Plan | Ankit | In Progress | 7-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Execution/Development | ||||||||||||||||||||||||||||||||||||||||||||||
HCM 1.0 customizations | Closed | 5-Apr-23 | Date agreed with Impel team as per Impel G1 meeting | |||||||||||||||||||||||||||||||||||||||||||
Dev instance creation on cloud | Closed | 20-Feb-23 | ||||||||||||||||||||||||||||||||||||||||||||
Customizations of top of HCM 1.0 product version( flow changes if any) | Prasanna | Closed | 4-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Extracting UI labels for translations | Prasanna | Closed | 20-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Translation and sharing of labels with CHAI for HCM app | Aparna | Closed | 21-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Loading portuguese labels on HCM 1.0 | Prasanna | Closed | 26-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Loading sample Master data for testing | Prasanna | Closed | 28-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Testing of HCM 1.0 customizations | Prasanna | Closed | 3-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Demo of HCM 1.0( customized version) to CHAI/NMCP | Aparna | Closed | 5-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
HCM dashboard 1.0 customizations | 17-Apr-23 | Date agreed with Impel team as per Impel G1 meeting | ||||||||||||||||||||||||||||||||||||||||||||
Customizations of top of dashboard 1.0 | Kalyan | Closed | 6-Apr-2023 | |||||||||||||||||||||||||||||||||||||||||||
Extracting UI labels for translations | Kalyan | Closed | 10-Apr-2023 | |||||||||||||||||||||||||||||||||||||||||||
Translation and sharing of labels with CHAI for verification | Kalyan | Closed | 11-Apr-2023 | |||||||||||||||||||||||||||||||||||||||||||
Loading portuguese labels on HCM dashboard 1.0 | Kalyan | Closed | 13-Apr-2023 | |||||||||||||||||||||||||||||||||||||||||||
Loading sample Master data for testing | Kalyan | Closed | 14-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Testing of HCM dashboard customizations | Kalyan | Closed | 17-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Demo of HCM 1.0( customized version) to CHAI/NMCP | Abhishek | Closed | 20-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
HCM 1.1 customizations | 20-Apr-23 | Date agreed with Impel team as per Impel G1 meeting | ||||||||||||||||||||||||||||||||||||||||||||
Dev instance creation on cloud | Prasanna | Closed | 28-Mar-23 | |||||||||||||||||||||||||||||||||||||||||||
Customizations of top of HCM 1.1 product version( flow changes if any) | Kalyan | Closed | 14-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Extracting UI labels for translations | Kalyan | Closed | 14-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Translation and sharing of labels with CHAI for HCM app | Kalyan | Closed | 14-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Loading portuguese labels on HCM 1.0 | Kalyan | Closed | 17-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Loading sample Master data for testing | Kalyan | Closed | 18-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Testing of HCM 1.0 customizations | Kalyan | Closed | 20-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Demo of HCM 1.1( customized version) to CHAI/NMCP | Abhishek | Closed | 24-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
HCM dashboard 1.1 customizations | 28-April-23 | Date agreed with Impel team as per Impel G1 meeting | ||||||||||||||||||||||||||||||||||||||||||||
Customizations of top of dashboard 1.1 | Kalyan | Closed | 20-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Extracting UI labels for translations | Kalyan | Closed | 21-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Translation and sharing of labels with CHAI for verification | Kalyan | Closed | 21-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Loading portuguese labels on HCM dashboard 1.1 | Kalyan | Closed | 25-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Loading sample Master data for testing | Kalyan | Closed | 26-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Testing of HCM dashboard 1.1 customizations | Kalyan | Closed | 28-Apr-23 | |||||||||||||||||||||||||||||||||||||||||||
Master data utility creation | Prasanna | 24-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||||
Utility Development | Prasanna | Closed | 1-Apr-23 | 24-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Utility testing | Prasanna | Closed | 1-Apr-23 | 24-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
DHIS - DIGIT Integration | Prasanna | In Progress | 24-May-23 | 7-July-23 | This is running delayed | |||||||||||||||||||||||||||||||||||||||||
Decide and review of architecture of DHIS 2 to DIGIT integration | Prasanna | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
Setting up the DHIS2 instance | Prasanna | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
DHIS 2 to DIGIT field mapping | Prasanna | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
Building the adaptor( for both push and pull of the data) | Prasanna | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
Script to setup sample data | Prasanna | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
Loading sample data in DHIS2 for testing | Prasanna | Yet to start | ||||||||||||||||||||||||||||||||||||||||||||
QA testing & signoff | Prasanna | Yet to start | ||||||||||||||||||||||||||||||||||||||||||||
Integration/Staging env setup | Prasanna | Yet to start | ||||||||||||||||||||||||||||||||||||||||||||
Installation into staging env | Prasanna | Yet to start | ||||||||||||||||||||||||||||||||||||||||||||
Integration testing | Prasanna | Yet to start | ||||||||||||||||||||||||||||||||||||||||||||
DHIS-2 integration sign off | eGov and CHAI | Yet to start | ||||||||||||||||||||||||||||||||||||||||||||
DIGIT-DHIS2 Integration(reverse integration) | Prasanna | Delayed | 30-June-23 | |||||||||||||||||||||||||||||||||||||||||||
Custom Reports | Kalyan | In Progress | 23-June-23 | |||||||||||||||||||||||||||||||||||||||||||
Requirement definition of custom reports(Identification of KPIs to be tracked) | Abhishek | In Progress | ||||||||||||||||||||||||||||||||||||||||||||
Agreement with CHAI on custom reports scope | Abhishek | Yet to Start | ||||||||||||||||||||||||||||||||||||||||||||
Creation of scripts for extracting custom reports | Kalyan | Yet to Start | ||||||||||||||||||||||||||||||||||||||||||||
Loading data into the DB for custom report testing | Kalyan | Yet to Start | ||||||||||||||||||||||||||||||||||||||||||||
Circulation of sample reports extracted for verification by external stakeholders | Abhishek | Yet to Start | ||||||||||||||||||||||||||||||||||||||||||||
Program setup | Pradipta | In Progress | 1-Mar-23 | 15-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
MoU creation(draft version) and sharing with NMCP | Nita | Closed | 1-Apr-23 | 10-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
MoU sign off | Nita | In Progress | 10-Apr-23 | 30-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Finalization of governance structure | Ankit | Closed | 17-Apr-23 | 30-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Finalization of Roles and responsibilities | Ankit | Closed | 17-Apr-23 | 30-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Finalization of Group 4 rollout success criterion | Ankit | Closed | 17-Apr-23 | 30-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Finalization of program review process | Ankit | Closed | 17-Apr-23 | 30-May-23 | ||||||||||||||||||||||||||||||||||||||||||
UAT-1 with NMCP | Mrunal, Abhishek | Closed | 27-Apr-23 | 28-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Creation of the UAT-1 test plan and sharing with NMCP for review | Ankit | Closed | 12-Apr-23 | 17-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Creation of the UAT test cases/scripts and sharing with NMCP for review | Abhishek | Closed | 13-Apr-23 | 19-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Nomination of UAT participants so that user accounts can be created | Ines | Closed | 19-Apr-23 | 21-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Arrangement of venue and other logistics for UAT session | NMCP/DIS/DTIC | Closed | 24-Apr-23 | 25-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Readiness of the UAT server instance | eGov | Closed | 13-Apr-23 | 21-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Installing test version of the HCM application in test phones | World Vision | Closed | 24-Apr-23 | 25-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Conducting the UAT testing along with NMCP stakeholders | Ankit, Mrunal, Abhishek | Closed | 27-Apr-23 | 28-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
Collation and triaging of UAT feedback and communication to NMCP regarding what can be incorporated in the HCM app | Ankit, Mrunal, Abhishek | Closed | 2-May-23 | 4-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Reviewing the test results results and providing provisional sign off on first round of UAT | NMCP/DIS/DTIC | Closed | 2-May-23 | 8-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Field Test in Group3 province(with HCM app) | Mrunal, Abhishek | Closed | 12-May-23 | 14-May-23 | This was done in Zambezia | |||||||||||||||||||||||||||||||||||||||||
Approval from NMCP for the Field test | Ankit | Closed | 18-Apr-23 | 26-Apr-23 | ||||||||||||||||||||||||||||||||||||||||||
SoP creation for Dry Run | Mrunal | Closed | 2-May-23 | 7-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Arrangement of master data for the provinces where dry Run has to be conducted | Ankit | Closed | 8-May-23 | 8-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Installation of HCM 1.0 customized version in 10 mobile phones | CHAI | Closed | 9-May-23 | 11-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Identification of the users who will be conducting the dry run on the field | NMCP | Closed | 9-May-23 | 11-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Idenitification of the localities where dry run would be conducted | NMCP | Closed | 9-May-23 | 11-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Executing the Dry run sessions in select villages | eGov | Closed | 12-May-23 | 14-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Documenting the learnings as part of Dry Run( creation of a form) | eGov | Closed | 19-May-23 | 23-May-23 | ||||||||||||||||||||||||||||||||||||||||||
UAT-2 with NMCP | Abhishek | Yet to start | 16-Jun-23 | 16-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Incorporating the UAT-1 feedback in the HCM application based on the results of traiging process | eGov | Closed | 8-May-23 | 30-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Creation of the UAT test cases/scripts and sharing with NMCP for review | eGov | Closed | 31-May-23 | 2-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Nomination of UAT participants so that user accounts can be created | NMCP/DIS/DTIC | Closed | 5-June-23 | 7-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Arrangement of venue and other logistics for UAT session | NMCP | Closed | 5-June-23 | 7-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Readiness of the UAT server instance | eGov | Closed | 5-June-23 | 7-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Installing test version of the HCM application in test phones | World Vision | Yet to start | 8-June-23 | 9-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Conducting the second round of UAT testing along with NMCP stakeholders | eGov | Yet to start | 16-Jun-23 | 16-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Collation and triaging of UAT feedback and communication to NMCP | eGov | Yet to start | 16-June-23 | 20-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Incorporating any minor suggestions arising out of second round of UAT | eGov | Yet to start | 20-June-23 | 22-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Reviewing the test results and providing final sign-off* on second round of UAT . | eGov | Yet to start | 23-June-23 | |||||||||||||||||||||||||||||||||||||||||||
Master Trainer training | Mrunal, Abhishek, Ankit | In Progress | 19-Jun-23 | 21-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Training Plan creation and finalization with NMCP/CHAI | eGov | Closed | 4 | 1-Apr-23 | 12-May-23 | |||||||||||||||||||||||||||||||||||||||||
Submission and finalization with NMCP | CHAI & eGov | Closed | ||||||||||||||||||||||||||||||||||||||||||||
Identification( nomination) of Training participants | NMCP/DIS/DTIC | Closed | 5-Jun-23 | 12-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Training venue and logistics arrangement | CHAI | In Progress | 5-Jun-23 | 12-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Creation of a training version of the APK( different from Prod version) for training | eGov | In Progress | 5-Jun-23 | 13-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Loading devices with HCM 1.0 app for training | CHAI | Yet to start | 13-Jun-23 | 15-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Curriculum and content creation | eGov and CHAI | In Progress | 2 | 1-Apr-23 | 19-May-23 | |||||||||||||||||||||||||||||||||||||||||
Translation of the training material into Portugese | eGov | In Progress | 1 | 15-May-23 | 23-May-23 | |||||||||||||||||||||||||||||||||||||||||
Verification of the portuguese version of the training material | CHAI | In Progress | 18-May-23 | 23-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Submission to NMCP for their review and approval | eGov | In Progress | 24-May-23 | 26-May-23 | ||||||||||||||||||||||||||||||||||||||||||
Printing of the training material( not required) | CHAI | NA | 12-Jun-23 | 16-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Setting up of training instance( Impel task) | eGov | In Progress | 12-Jun-23 | 15-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Conducting the training session for HCM app | eGov | Yet to start | 6 | 19-Jun-23 | 21-Jun-23 | |||||||||||||||||||||||||||||||||||||||||
Feedback collection & assessment | eGov and CHAI | Yet to start | 21-Jun-23 | 21-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Publishing the final training report( post training) | eGov | Yet to start | 3 | 23-Jun-23 | 23-Jun-23 | |||||||||||||||||||||||||||||||||||||||||
Helpdesk for Support | Ankit | In Progress | 7-Aug-23 | 14-August-23 | ||||||||||||||||||||||||||||||||||||||||||
Defining the SoP for L1, L2 and L3 support along with SLA | eGov and CHAI | Closed | 2 | 1-April-23 | 25-May-23 | |||||||||||||||||||||||||||||||||||||||||
Translation of the SoP and support process in Portugese | eGov | Closed | 1 | 9-May-23 | 25-May-23 | |||||||||||||||||||||||||||||||||||||||||
Integration of Jira with helpdesk module | eGov | Yet to start | 1 | 3-July-23 | 7-July-23 | |||||||||||||||||||||||||||||||||||||||||
Identifying and hiring the resources to staff the helpdesk for L1 support | NMCP/DIS/DTIC | In Progress | 26-June-23 | 30-June-23 | ||||||||||||||||||||||||||||||||||||||||||
Identification of the L2 and L3 support team | eGov | In Progress | 2 | 1-May-23 | 9-June-23 | |||||||||||||||||||||||||||||||||||||||||
Training of the helpdesk staff in the use of ticketing tool & SoP | CHAI | Yet to start | 6 | 19-June-23 | 21-June-23 | |||||||||||||||||||||||||||||||||||||||||
Helpdesk operations from provincial ToT till end of distribution | eGov and CHAI | Yet to start | 21.6 | 7-August-23 | 14-August-23 | |||||||||||||||||||||||||||||||||||||||||
Production environment readiness | Deploying in production environment, setup master data and testing integration with DHIS2 | Elzan | Yet to Start | 17-July-23 | 2-August-23 | |||||||||||||||||||||||||||||||||||||||||
Buy AWS instance | eGov | Yet to Start | 3-July-23 | 4-August-23 | ||||||||||||||||||||||||||||||||||||||||||
URL - Domain name purchase | eGov | In Progress | 3-July-23 | 7-July-23 | ||||||||||||||||||||||||||||||||||||||||||
Setting up the Production environment | eGov | Yet to Start | 11-July-23 | 14-July-23 | ||||||||||||||||||||||||||||||||||||||||||
Load the Master data(boundary and user data) as per the latest data shared by CHAI | eGov | Yet to Start | 24-July-23 | 28-July-23 | ||||||||||||||||||||||||||||||||||||||||||
DIGIT Integration with production URL of DHIS2 | eGov | Yet to Start | 17-July-23 | 21-July-23 | ||||||||||||||||||||||||||||||||||||||||||
Sanity testing of the production app and dashboard | eGov | Yet to Start | 31-July-23 | 2-August-23 | ||||||||||||||||||||||||||||||||||||||||||
Setting up the devices with latest version of HCM apk | WV | Yet to Start | 3-August-23 | 7-August-23 | ||||||||||||||||||||||||||||||||||||||||||
Go-Live declaration on Production environment | eGov | Yet to Start | 2-August-23 | |||||||||||||||||||||||||||||||||||||||||||
Campaign(distribution days) | Ankit | Yet to Start | 8-Aug-23 | 12-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Configuring the email updates to key stakeholders with campaign stats during the campaign days | Elzan | Yet to Start | 17-Jul-23 | 2-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Setting up a war room to handle issues arising during the campaign | Elzan | Yet to Start | 12 | 18-Jul-23 | 2-Aug-23 | |||||||||||||||||||||||||||||||||||||||||
Setting up platform and application monitoring during the campaign | Elzan | Yet to Start | 3-Jul-23 | 2-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Setting up a helpdesk support roster for the campaign days | Elzan | Yet to Start | 7-Jun-23 | 20-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Post Campaign phase | Ankit | Yet to Start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Updation of final set of reports and documents in the health.digit.org portal | Mihika | Yet to start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Review and reflect on campaign period using identified KPIs | Ankit | Yet to start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Device clean up( removing the installed app from the devices) | Ankit | Yet to start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Archival of data and system cleanup | Ankit | Yet to start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Campaign Report preparation | Ankit | Yet to start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Campaign report review with MISAU | Ankit | Yet to start | 14-Aug-23 | 25-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Monitoring and Evaluation | CHAI | In Progress | 1-Apr-23 | 31-Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
Creation of a monitoring and evaluation framework | Ankit | In Progress | 1-Apr-23 | 30-Jun-23 | ||||||||||||||||||||||||||||||||||||||||||
Conducting Field surveys to evaluate the effectiveness of the system | Ankit | Yet to start | 25-Aug-23 | 5-Sep-23 | ||||||||||||||||||||||||||||||||||||||||||
Data collection to track idenified KPIs | Ankit | Yet to start | 25-Aug-23 | 5-Sep-23 |
Last updated