Role Action Mapping
Roles | Description | Action | Comments |
---|---|---|---|
System administrator |
| ||
Registrar | Frontline worker (FLW) who is responsible for registering households. The registrar also shares awareness messages (SBCC). |
| |
Distributor | Frontline worker (FLW) who is responsible for registering households and updating service delivery details against registered households. The registrar also shares awareness messages (SBCC). |
| |
Field supervisor | Responsible to monitoring the field teams. This user is also responsible for training the FLW teams, monitoring the field team's progress during campaign execution, managing stocks at the community warehouse, and performing random inspections during campaign execution. | ||
National supervisor | Supervisors are responsible for overseeing the campaign operations, conduct random and scheduled inspections, fill supervision checklists, support field supervisors to tackle operational issues under their jurisdictions, and train users on campaign SOP and digital tools. | ||
Provincial supervisor | Supervisors are responsible for overseeing the campaign operations, conduct random and scheduled inspections, fill supervision checklists, support field supervisors to tackle operational issues under their jurisdictions, and train users on campaign SOP and digital tools. | ||
District supervisor | Supervisors are responsible for overseeing the campaign operations, conduct random and scheduled inspections, fill supervision checklists, support field supervisors to tackle operational issues under their jurisdictions, and train users on campaign SOP and digital tools. | ||
Warehouse manager |
| ||
Program manager | These users consume the data collected and shared by the FLW, and take decisions based on the data present. These users must have access to the dashboard with the default view of the data belonging to their jurisdiction and a level below. For example, a provincial manager must be able to view the aggregated data from the entire province as well as the data for individual districts by logging into the system. | ||
Employee | Already present in HRMS. |
Last updated