Product
Name of Field | Description | Mandatory | Data Type | Min Length | Max Length |
---|---|---|---|---|---|
Product type | Type of product being used. Example: Drug, spray, vaccine, bed net, IEC material. | Yes | String | 2 | 64 |
Product name | Name of the product being used. Example: Ivermectic, Paracetamol, etc. | Yes | String | 2 | 64 |
Product manufacturer | Name of the manufacturer. Example: Merck, Johnson & Johnson, etc. | Yes | String | ||
Product variant | Capture the variant of the products. Products can vary based on shape, size, colour or other characteristics. Example: Para 200 mg- pack of 5 tables, Para 250 mg- pack of 10 tables. | Yes | String | 2 | 64 |
SKU | Stock keeping unit code for the product. Example: Para 200 mg and Para 250 mg. | Yes | String | 2 | 64 |
Base unit variant | Capture details if variant is the base unit used for record keeping of the product's inventory. Useful to filter variants applicable for tasks within a project. Example: The base unit for bed net is an individual bed net or a bale of 50 nets. | Yes | String |
Example | |||||
---|---|---|---|---|---|
Product Type | Product Name | Product Manufacturer | Product Variant | SKU | Base Unit Variant |
Bed nets | Rectangular polyester mosquito net/bed net | Tana Netting FZ-LLC | Rectangular polyester mosquito net/bed net, 75-100 denier, treated with WHOPES recommended insecticide, colour: white/blue/green, dimensions 180x160x150cm (length x width x height) +/-5% | S0000981 | Yes |
Last updated