Plan Dates
Activity | Description | End Date | 27-Feb | 06-Mar | 13-Mar | 20-Mar | 27-Mar | 03-Apr | 10-Apr | 17-Apr | 24-Apr | 01-May | 08-May | 15-May | 22-May | 29-May | 05-Jun | 12-Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan for UAT 1 & 2 | ||||||||||||||||||
Identify UAT Team | Team will include participants from eGov, CHAI and NMCP, as per the profiles suggested in section 4.1. | 06-Mar | ||||||||||||||||
UAT Plan | SOP for UAT test plan and share it with CHAI/NMCP for review. | 06-Mar | ||||||||||||||||
UAT Plan Team Review | Session with CHAI and NMCP to review the plan and provide feedback and sign-off. | 15-Mar | ||||||||||||||||
UAT 1 | ||||||||||||||||||
UA Test Case Preparation | A document that details each specific test case that will be performed during the UAT process and user manual. | 17-Mar | ||||||||||||||||
Test Data Acquisition | Receipt of accounts and test environment data from QA required to execute test scripts. | 27-Mar | ||||||||||||||||
UAT Environment Setup | Validation of connectivity and expected results in the test environment for each end user participating in testing. | 03-Apr | ||||||||||||||||
Availability of Mobile devices with App installed | Availability of mobile devices with app installed for testing. | 03-Apr | ||||||||||||||||
UAT Testing | Completion of all test scripts execution by test team. | 10-Apr | ||||||||||||||||
Defect Analysis and Approval / Prioritisation | Analysis of defects/ observations identified for approval and prioritisation. | 14-Apr | ||||||||||||||||
UAT 2 | ||||||||||||||||||
UA Test Case Preparation | A document that details each specific test case that will be performed during the UAT process and user manual. | 27-Mar | ||||||||||||||||
Test Data Acquisition | Receipt of accounts and test environment data from QA required to execute test scripts. | 03-Apr | ||||||||||||||||
UAT Environment Setup | Validation of connectivity and expected results in the test environment for each end user participating in testing. | 17-Apr | ||||||||||||||||
Availability of Mobile devices with App installed | Availability of mobile devices with app installed for testing. | 17-Apr | ||||||||||||||||
UAT Testing | Completion of all test scripts execution by the test team. | 24-Apr | ||||||||||||||||
Defect Analysis and Approval / Prioritisation | Analysis of defects/ observations identified for approval and prioritisation. | 27-Apr | ||||||||||||||||
UAT 3 | ||||||||||||||||||
UA Test Case Preparation | A document that details each specific test case that will be performed during the UAT process, and user manual. | 01-May | ||||||||||||||||
Test Data Acquisition | Receipt of accounts and test environment data from QA required to execute test scripts. | 08-May | ||||||||||||||||
UAT Environment Setup | Validation of connectivity and expected results in the test environment for each end user participating in testing. | 22-May | ||||||||||||||||
Availability of Mobile devices with App installed | Availability of mobile devices with app installed for testing. | 22-May | ||||||||||||||||
UAT Testing | Completion of all test scripts execution by the test team. | 29-May | ||||||||||||||||
Defect Analysis and Approval / Prioritisation | Analysis of defects/ observations identified for approval and prioritisation. | 02-Jun | ||||||||||||||||
UAT Sign-Off | Formal sign-off indicating the system satisfies the needs of the business as specified in the functional requirements and provides confidence in its use. | 12-Jun |
Last updated