Service Build Updates
Find the service build updates below:
Category (Tag) | Services | Docker Artifact ID | Remarks |
Facility | egovio/facility-db:v1.1.2-00a7accbda-14 | Changed | |
| Household | egovio/household-db:v1.1.3-00a7accbda-12 | Changed |
| Individual | egovio/individual-db:v1.1.5-00a7accbda-6 | Changed |
| Project | egovio/project-db:v1.1.4-00a7accbda-5 | Changed |
| Product | egovio/product-db:v1.1.0-00a7accbda-31 | Not Changed |
| Referral Management | egovio/referralmanagement-db:v1.0.2-00a7accbda-14 | Changed |
| Stock | egovio/stock-db:v1.1.3-00a7accbda-18 | Changed |
| Transformer | egovio/transformer:v1.1.2-00a7accbda-19 | Changed |
| HRMS | egovio/egov-hrms-db:v1.2.7-00a7accbda-19 | Changed |
Pgr | egovio/pgr-services-db:v1.1.7-00a7accbda-19 | Changed | |
Service-request | egovio/service-request-db:v1.0.0-00a7accbda-16 | Changed | |
Health-attendance | egovio/health-attendance-db:v1.0.2-30824c427-11 | Changed | |
Digit-Ui | egovio/digit-ui:health-dashboard-product-3cb11409c9-636 | ||
Changed | |||
Dashboard | egovio/dss-dashboard:v1.8.0-0d70d60e63-53 | Unchanged | |
egovio/dashboard-analytics:master-impel-f705ac483a-48 | Unchnaged | ||
egovio/dashboard-ingest:v1.1.4-72f8a8f87b-10 | Unchnaged | ||
WORKBENCH-1.0 | egovio/project-factory:v0.1.0-6caaf2700e-6 | Changed | |
egovio/workbench-ui:v0.1.0-6caaf2700e-16 | Changed | ||
Last updated