Campaign Type Setup
Name of the field | Description | Mandatory | Input | Data type | Minimum length | Maximum length | Validation | Comments | Need data from program/state |
---|---|---|---|---|---|---|---|---|---|
Stock details | |||||||||
Product variant ID | The product variant that is being transferred. | Mandatory | User | String | 2 | 64 | No | ||
Quantity | The number, or quantity, or the count of units of the product variant that are being transacted. | Mandatory | User | Integer | Outputs from the micro-plan. | Yes | |||
Reference ID | The reference entity for which the stock transfer is taking place. | Mandatory | User | String | No | ||||
Reference ID type | The entity type that the reference ID refers to. For example, 'Project'. | Mandatory | User | String | 2 | 64 | String | No | |
Transaction type | The kind of transaction that is taking place: Received, dispatched. | Mandatory | User | String | No | ||||
Transaction reason | The status of the transaction: Received, returned, loss. | Mandatory | User | String | No | ||||
Transacting party ID | The ID of the party from/to which the product variant stock is being transferred. | Mandatory | User | String | 2 | 64 | No | ||
Transacting party type | The type of entity that the transacting party ID refers to. For example, 'Warehouse'. | Mandatory | User | String | 2 | 64 | The list of warehouses/facilities and their type to be provided by the program/state during impel. | No | |
Stock reconciliation | |||||||||
Physical count | The count of units of the product variant as a result of a physical count. | Mandatory | User | Integer | No | ||||
Calculated count | The count of units of the product variant that is calculated from the stock movements. | Mandatory | User | Integer | No | ||||
Facility details | |||||||||
Facility ID | The ID of the facility where the stock of the product variant is being transferred. | Mandatory | System | String | 2 | 64 | List of warehouses/facilities and their type to be provided by the programme/state during impel. | No | |
Facility name | The administration name of the facility. | Mandatory | User | String | 2 | 2000 | Yes | ||
Is it permanent? | Whether the facility is permanent or not. | Mandatory | User | Boolean | Yes | ||||
Usage | The purpose of the facility: Storage warehouse, medical facility, sewage treatment plant. | Mandatory | User | Dropdown | Yes | ||||
Storage capacity | Physical storage capacity of the facility in cubic metres. | Optional | User | Numeric | Yes | ||||
Address | Mandatory | User | String |
Last updated